| single record | double record | |||
| Surface | Zinc alloy model,90 degree rotating Lens,Easy setup mode | Zinc alloy model,90 degree rotating Lens,Easy setup mode | ||
| display screen | NO | NO | ||
| CPU | JR3272,High-end processing chip | AnKai,High-end processing chip | ||
| visual angle | 150 degrees | 150 degrees | ||
| sensor | 500W | 1200W | ||
| night vision | NO | support | ||
| video resolution | 1080FHD/720P/VGA(OPTIONAL) | 1080FHD/720P/VGA(OPTIONAL) | ||
| video frames | 30 frames per second | 30 frames per second | ||
| video format | AVI | AVI | ||
| photo resolution | 1280*960(OPTIONAL) | 1280*960(OPTIONAL) | ||
| photo format | JPEG | JPEG | ||
| memory card | up to 32GB | up to 32GB | ||
| speaker | Built-in microphone/speaker | Built-in microphone/speaker | ||
| G-Sensor | support | support | ||
| AV OUT | no | no | ||
| HDMI | No | No | ||
| motion detection | support | support | ||
| removable disk | support | support | ||
| voice record | support | support | ||
| TF card | ≧class4 -class10 | ≧class4 -class10 | ||
| voice record scope | 40㎡ | 40㎡ | ||
| USB | USB 2.0 | USB 2.0 | ||
| Install | USB connecting vehicle navigation | USB connecting vehicle navigation | ||
| recharge time | no | button battery,to save time | ||
| recording function | Automotive turning on and recording function when the vehicle start | Automotive turning on and recording function when the vehicle start | ||
| GPS(optional) | NO | NO | ||
| Back camera | NO | YES,VGA | ||
| ADAS | Adas intelligent driving | Adas intelligent driving | ||
Additional information
| Weight | 0.36 lbs |
|---|---|
| Dimensions | 200 × 80 × 120 in |
| default | default |
-
$54.75 – $101.73
Women’s Double-row Slim Fit Coat Overcoat
$54.75 – $101.73 -
$68.04 – $190.38
Wireless Bluetooth-compatible Headband Outdoor Fitness Yoga Headband
$68.04 – $190.38 -
$32.24 – $74.75
New Natural Tourmaline Inlaid Pearl Flower-shaped Suit
$32.24 – $74.75
















Reviews
There are no reviews yet.